Report_Id:ESTIMATE FINAL updated 6-26-09

Date:04/15/2014

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 061248 Estimate Number 0066 Estimate Type  FINAL
District Office MANCHESTER (11300)  Barrett, Lee, P.E.

Contractor KAY & KAY CONTRACTING LLC ADDR SN 0 VC Code VC0000094651
P O BOX 2478
LONDON , KY , 40743
Pay Period 01/25/2014  TO  03/14/2014
Date Approved 04/15/2014
Primary Proj Number DE06300300648
Project No. FD04 063 0030
Primary County LAUREL
Name of Road LONDON-TYNER ROAD (KY 30)
Description RELOCATE KY 30 FROM NEAR FREEMAN BRANCH ROAD EAST TO 0.1 MILE EAST OF THE ROCKCASTLE RIVER
     
     
Date Let 08/25/2006 Formal Acceptance 06/01/2010
Date Awarded 09/12/2006 Date Work Began 03/07/2007
Date Contract Executed 09/25/2006 Open To Traffic 10/22/2009
Date NTP Issued 09/25/2006 Actual Completion Date 10/22/2009

Current Contract Amount

$14,396,364.29

Total to Date

Prev to Date

This Estimate

Original Amount

$13,368,100.01

Total Earnings

$14,416,656.33

$14,367,897.26

$48,759.07

Percent Complete

99.75

Stockpiled Materials

$0.02

$0.02

$0.00

Funds Available

$36,022.68

Gross Earnings

$14,416,656.35

$14,367,897.28

$48,759.07

Total Change Orders

$1,028,264.28

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$14,360,341.61

$14,311,582.54

$48,759.07

Contract Id 061248

Change Order Summary

County LAUREL
Estimate Nbr 0066 Project Number FD04 063 0030
Contractor KAY & KAY CONTRACTING LLC Period 01/25/2014  TO  03/14/2014
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Culvert & Traffic Control Modifications Approved 07/16/2007 $314,427.50 0.0
002 QC/QA Specifications for Aggregate Acceptance Note Removal Approved 08/28/2007 $0.00 0.0
003 Diversion & Erosion Control Items Approved 05/07/2008 $-10.00 0.0
004 Addtional Diversion & Traffic Control Phasing Pavment Change Approved 10/15/2008 $223,018.84 5.0
005 Additional Roadway Excavation & Granular Embankment Approved 12/29/2008 $527,927.94 10.0
006 Liquidated Damages Override Approved 10/30/2008 $0.00 0.0
007 Non Spec Materal Override Approved 05/21/2009 $0.00 0.0
009 Rideability Override Approved 12/14/2009 $0.00 0.0
010 Administrative Settlement for Utility Conflicts Approved 06/25/2012 $-37,100.00 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

DE06300300648 1150 CONCRETE-CLASS A NON-SPEC MATERIAL DEDUCTION 0025

0.00

$0.00

$-22,419.62

DE06300300648 1190 CONCRETE-CLASS A NON-SPEC MATERIAL DEDUCTION 0025

0.00

$0.00

$-33,895.12

Contract Id 061248

COMMONWEALTH OF KENTUCKY

County LAUREL
Contract No

TRANSPORTATION CABINET

Primary Project Number DE06300300648
Estimate Nbr 0066 Period 01/25/2014  TO  03/14/2014
Contractor KAY & KAY CONTRACTING LLC
 
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 CRUSHED STONE BASE 00003 TON 93,406.00 90,062.000 85,986.180 85,986.180 15.75 1,354,282.33
0020 TRAFFIC BOUND BASE 00020 TON 1,314.00 1,314.000 2,590.660 2,590.660 16.25 42,098.22
0030 CRUSHED AGGREGATE SIZE NO 2 00078 TON 23.00 23.000 10.000 10.000 50.00 500.00
0040 ASPHALT SEAL AGGREGATE 00100 TON 383.00 383.000 415.340 415.340 75.00 31,150.50
0050 CL2 ASPH BASE 1.50D PG64-22 00203 TON 16,670.00 16,670.000 16,822.760 16,822.760 58.00 975,720.08
0060 CL2 ASPH BASE 1.00D PG64-22 00212 TON 39,276.00 43,172.000 46,088.280 46,088.280 61.00 2,811,385.08
0070 EMULSIFIED ASPHALT RS-2 00291 TON 47.00 47.000 49.840 49.840 475.00 23,674.00
0080 CL2 ASPH SURF 0.38D PG64-22 00301 TON 9,660.00 10,495.000 11,113.650 11,113.650 66.00 733,500.90
0090 ENTRANCE PIPE-15 INCH 00440 LF 751.00 751.000 1,157.000 1,157.000 25.50 29,503.50
0100 ENTRANCE PIPE-18 INCH 00441 LF 177.00 177.000 237.000 237.000 28.00 6,636.00
0110 ENTRANCE PIPE-24 INCH 00443 LF 366.00 366.000 366.000 366.000 32.00 11,712.00
0120 CULVERT PIPE-18 INCH 00462 LF 269.00 269.000 365.000 365.000 44.50 16,242.50
0130 CULVERT PIPE-24 INCH 00464 LF 388.00 388.000 388.000 388.000 54.50 21,146.00
0140 CULVERT PIPE-36 INCH 00468 LF 66.00 66.000 66.000 66.000 88.00 5,808.00
0150 CULVERT PIPE-42 INCH 00469 LF 491.00 491.000 491.000 491.000 113.00 55,483.00
0160 CULVERT PIPE-48 INCH 00470 LF 86.00 86.000 86.000 86.000 127.00 10,922.00
0170 CULVERT PIPE-72 INCH 00474 LF 88.00 88.000 88.000 88.000 223.00 19,624.00
0180 PERFORATED PIPE-4 INCH 01000 LF 5,697.00 2,197.000 0.000 0.000 8.00 0.00
0190 PERFORATED PIPE-6 INCH 01001 LF 315.00 315.000 403.000 403.000 10.00 4,030.00
0200 NON-PERFORATED PIPE-4 INCH 01010 LF 407.00 407.000 0.000 0.000 10.00 0.00
0210 NON-PERFORATED PIPE-6 INCH 01011 LF 60.00 60.000 210.000 210.000 15.00 3,150.00
0220 PERF PIPE HEADWALL TY 1-4 INCH 01020 EACH 3.00 3.000 0.000 0.000 450.00 0.00
0230 PERF PIPE HEADWALL TY 1-6 INCH 01021 EACH 4.00 4.000 4.000 4.000 450.00 1,800.00
0240 PERF PIPE HEADWALL TY 3-4 INCH 01028 EACH 12.00 12.000 0.000 0.000 495.00 0.00
0250 PERF PIPE HEADWALL TY 3-6 INCH 01029 EACH 1.00 1.000 6.000 6.000 500.00 3,000.00
0260 PERF PIPE HEADWALL TY 4-4 INCH 01032 EACH 2.00 2.000 0.000 0.000 500.00 0.00
0270 STEEL ENCASEMENT PIPE-6 INCH 01063 LF 150.00 150.000 0.000 0.000 25.00 0.00
0280 S & F BOX INLET-OUTLET-18 INCH 01450 EACH 6.00 6.000 8.000 8.000 1,900.00 15,200.00
0290 S & F BOX INLET-OUTLET-24 INCH 01451 EACH 11.00 11.000 11.000 11.000 2,900.00 31,900.00
0300 S & F BOX INLET-OUTLET-36 INCH 01453 EACH 2.00 2.000 2.000 2.000 6,800.00 13,600.00
0310 DROP BOX INLET TYPE 1 01490 EACH 1.00 1.000 1.000 1.000 3,000.00 3,000.00
0320 ISLAND HEADER CURB TYPE 2 01891 LF 50.00 50.000 80.000 80.000 30.00 2,400.00
0330 JPC PAVEMENT-6 INCH 02075 SQYD 133.00 133.000 133.000 133.000 45.00 5,985.00
0340 REMOVE PAVEMENT 02091 SQYD 3,876.00 3,876.000 3,335.780 3,335.780 4.00 13,343.12
0350 TEMPORARY DITCH 02159 LF 20,890.00 20,890.000 12,913.000 12,913.000 2.00 25,826.00
0360 ROADWAY EXCAVATION 02200 CUYD 526,090.00 599,302.890 611,865.871 611,865.871 3.71 2,270,022.38
0370 GRANULAR EMBANKMENT 02223 CUYD 55,887.00 85,814.170 99,545.651 99,545.651 9.50 945,683.68
0380 WATER 02242 MGAL 943.00 943.000 0.000 0.000 5.00 0.00
0390 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 3,637.50 3,637.500 3,637.500 3,637.500 17.93 65,220.37
0400 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 10.00 10.000 10.000 10.000 43.00 430.00
0410 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 4.00 4.000 4.000 4.000 2,346.00 9,384.00
0420 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 2.00 2.000 2.000 2.000 2,236.00 4,472.00
0430 R/W MARKER RURAL TYPE 1 02434 EACH 211.00 211.000 207.000 207.000 75.00 15,525.00
0440 CHANNEL LINING CLASS III 02484 TON 2,159.00 2,159.000 3,784.100 3,784.100 24.00 90,818.40
0450 CLEARING AND GRUBBING 90 ACRES 02545 LS 1.00 1.000 1.000 1.000 108,000.00 108,000.00
0460 EDGE KEY 02585 LF 177.62 177.620 176.000 176.000 50.00 8,800.00
0470 FABRIC-GEOTEXTILE TYPE III 02598 SQYD 26,509.00 26,509.000 100,155.940 100,155.940 1.35 135,210.51
0480 FABRIC-GEOTEXTILE TYPE IV 02599 SQYD 11,759.00 11,759.000 1,052.000 1,052.000 2.05 2,156.60
0490 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 1.000 1.000 150,000.00 150,000.00
0500 DIVERSIONS (BY-PASS DETOURS) STA. 100+00 TO STA. 183+00 02651 LS 1.00 1.000 1.000 1.000 116,000.00 116,000.00
0510 DIVERSIONS (BY-PASS DETOURS) STA. 223+00 TO STA. 239+00 02651 LS 1.00 1.000 1.000 1.000 23,000.00 23,000.00
0520 DIVERSIONS (BY-PASS DETOURS) STA. 74+75 TO STA. 86+00 02651 LS 1.00 1.000 1.000 1.000 16,000.00 16,000.00
0530 VAR MESSAGE SIGN-PORT 3 LINE 02671 EACH 2.00 2.000 2.000 2.000 12,500.00 25,000.00
0540 SETTLEMENT PLATFORM 02692 EACH 4.00 4.000 1.000 1.000 1,500.00 1,500.00
0550 TEMPORARY SILT FENCE 02701 LF 24,377.00 24,377.000 2,303.000 2,303.000 3.00 6,909.00
0560 SILT TRAP TYPE A 02703 EACH 34.00 34.000 14.000 14.000 750.00 10,500.00
0570 SILT TRAP TYPE B 02704 EACH 161.00 161.000 133.000 133.000 300.00 39,900.00
0580 CLEAN SILT TRAP TYPE A 02706 EACH 102.00 102.000 17.000 17.000 75.00 1,275.00
0590 CLEAN SILT TRAP TYPE B 02707 EACH 483.00 483.000 109.000 109.000 25.00 2,725.00
0600 CLEAN TEMPORARY SILT FENCE 02709 LF 35,886.00 35,886.000 20.000 20.000 0.50 10.00
0610 STAKING 02726 LS 1.00 1.000 1.000 1.000 75,000.00 75,000.00
0620 FLASHING ARROW 02775 EACH 2.00 2.000 0.000 0.000 4,500.00 0.00
0630 STEEL PIPE-2 1/2 INCH 03340 LF 115.50 115.500 26.250 26.250 30.00 787.50
0640 STEEL PIPE-4 INCH 03343 LF 115.50 115.500 30.250 30.250 40.00 1,210.00
0650 EROSION CONTROL BLANKET 05950 SQYD 2,030.00 2,030.000 31,802.000 31,802.000 1.23 39,116.46
0660 TEMPORARY MULCH 05952 SQYD 435,600.00 435,600.000 92,872.223 92,872.223 0.14 13,002.11
0670 TEMP SEEDING AND PROTECTION 05953 SQYD 18,959.00 18,959.000 6,608.333 6,608.333 0.18 1,189.49
0680 TOPDRESSING FERTILIZER 05966 TON 22.00 22.000 11.100 11.100 400.00 4,440.00
0690 SEEDING AND PROTECTION 05985 SQYD 189,593.00 189,593.000 199,535.992 199,535.992 0.28 55,870.07
0700 SPECIAL SEEDING CROWN VETCH 05989 SQYD 59,780.00 59,780.000 76,303.887 76,303.887 0.18 13,734.69
0710 SODDING 05990 SQYD 5,779.00 5,779.000 0.000 0.000 4.10 0.00
0720 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 125,021.00 173,121.000 205,781.000 205,781.000 0.17 34,982.77
0730 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 87,375.00 87,375.000 68,000.000 68,000.000 0.17 11,560.00
0740 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 127.00 127.000 72.000 72.000 6.50 468.00
0750 PAVE MARKING-PAINT CROSS-HATCH 06570 SQFT 9,613.00 9,613.000 0.000 0.000 1.25 0.00
0760 PAVE MARKING-PRE THERM CURV ARROW 06574 EACH 3.00 3.000 3.000 3.000 75.00 225.00
0770 PAVE MARKING-PREF THERMO ONLY 06576 EACH 2.00 2.000 0.000 0.000 125.00 0.00
0780 PAVEMENT MARKER TYPE V-MW 06589 EACH 10.00 10.000 5.000 5.000 17.50 87.50
0790 PAVEMENT MARKER TYPE V-BY 06591 EACH 1,250.00 1,250.000 624.000 624.000 17.50 10,920.00
0800 CONCRETE-CLASS A 08100 CUYD 61.17 61.170 61.170 61.170 725.00 44,348.25
0810 STEEL REINFORCEMENT 08150 LB 5,065.00 5,065.000 5,065.000 5,065.000 1.00 5,065.00
0820 LOT PAY ADJUSTMENT 10000NS DOLL 131,000.00 131,000.000 36,746.831 36,746.831 1.00 36,746.83
0830 FUEL ADJUSTMENT 10020NS DOLL 125,143.00 125,143.000 41,095.060 41,095.060 1.00 41,095.06
0840 ASPHALT ADJUSTMENT 10030NS DOLL 118,091.00 118,091.000 145,572.560 145,572.560 1.00 145,572.56
0850 INSTALL PROJECT IDENTIFICATION SIGNS 20588NC EACH 2.00 2.000 2.000 2.000 350.00 700.00
0860 FABRIC GEOTEXTILE TY IV FOR PIPE 21433ES214 SQYD 1,598.00 1,598.000 2,961.680 2,961.680 3.00 8,885.04
0870 CONTRACTOR QAS 21539NN11A LS 1.00 1.000 1.000 1.000 37,500.00 37,500.00
8000 SIGNS 02562 SQFT 0.00 1,034.000 1,064.750 1,064.750 7.95 8,464.76
8001 TEMP SIGNAL 2 PHASE 04933 EACH 0.00 8.000 8.000 8.000 2,950.00 23,600.00
8002 CONCRETE BARRIER WALL TYPE 9T 03171 LF 0.00 400.000 400.000 400.000 55.35 22,140.00
8003 RELOCATE TEMP CONC MED BARRIER 02003 LF 0.00 6,000.000 4,560.000 4,560.000 5.35 24,396.00
8004 CRASH CUSHION TYPE VI-T 02894 EACH 0.00 2.000 2.000 2.000 14,900.00 29,800.00
8005 RELOCATE CRASH CUSHION 02898 EACH 0.00 30.000 30.000 30.000 2,975.00 89,250.00
8006 DELINEATOR FOR BARRIER-YELLOW 01985 EACH 0.00 25.000 19.000 19.000 9.00 171.00
8007 EW~ TEMPORARY PIPE INSTALLATION & REMOVAL 10094NX EACH 0.00 8.000 0.000 0.000 4,000.00 0.00
8010 PAVEMENT MARKER TYPE IV-BY 06582 EACH 0.00 1,050.000 592.000 592.000 8.00 4,736.00
8011 CHANNEL LINING CLASS II 02483 TON 0.00 450.000 1,597.230 1,597.230 24.00 38,333.52
8012 SILT TRAP TYPE C 20496NS843 EACH 0.00 15.000 1.000 1.000 375.00 375.00
8013 CLEAN SILT TRAP TYPE C 20497NS843 EACH 0.00 30.000 0.000 0.000 50.00 0.00
8014 DIVERSIONS (BY-PASS DETOURS) Sta. Rt. 206+50 to 216+50 02651 LS 0.00 1.000 1.000 1.000 14,191.04 14,191.04
8015 LIQUIDATED DAMAGES - 10111NS DOLL 0.00 0.001 -9,600.000 -9,600.000 1.00 -9,600.00
8016 NON-SPEC MATERIAL - 10070NS DOLL 0.00 0.001 -7,580.000 -7,580.000 1.00 -7,580.00
8017 RIDE QUALITY ADJUSTMENT ASPH 10005NS DOLL 0.00 0.001 6,046.920 6,046.920 1.00 6,046.92
8018 LIQUIDATED DAMAGES-FULL RATE Contract Overtime 10010NS DAY 0.00 71.000 71.000 71.000 -1,600.00 -113,600.00
8019 LIQUIDATED DAMAGES-HALF RATE Contract Overtime 10012NS DAY 0.00 30.000 30.000 30.000 -800.00 -24,000.00
8020 ADMINISTRATIVE SETTLEMENT Utility Conflicts 10104NX DOLL 0.00 57,600.000 57,600.000 57,600.000 1.00 57,600.00
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0002 BRIDGE
0880 STRUCTURE GRANULAR BACKFILL 02231 CUYD 158.00 158.000 158.000 158.000 40.00 6,320.00
0890 MASONRY COATING 02998 SQYD 1,052.00 1,052.000 1,052.000 1,052.000 7.50 7,890.00
0900 ARMORED EDGE FOR CONCRETE 03299 LF 96.00 96.000 96.000 96.000 44.00 4,224.00
0910 STRUCTURE EXCAVATION-COMMON 08001 CUYD 1,607.00 1,607.000 1,717.063 1,717.063 27.50 47,219.23
0920 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 264.00 264.000 219.700 219.700 70.00 15,379.00
0930 CYCLOPEAN STONE RIP RAP 08019 TON 2,560.00 2,560.000 2,361.682 2,361.682 25.00 59,042.05
0940 TEST PILES 08033 LF 73.00 73.000 76.590 76.590 54.50 4,174.15
0950 PILES-STEEL HP12X53 08046 LF 876.00 876.000 921.880 921.880 43.00 39,640.84
0960 PILE POINTS-12 INCH 08094 EACH 26.00 26.000 26.000 26.000 105.00 2,730.00
0970 CONCRETE-CLASS A 08100 CUYD 1,010.80 1,010.800 1,010.800 1,010.800 346.00 349,736.80
0980 CONCRETE-CLASS AA 08104 CUYD 793.20 793.200 793.200 793.200 411.00 326,005.20
0990 STEEL REINFORCEMENT 08150 LB 110,316.00 110,316.000 110,316.000 110,316.000 0.88 97,078.08
1000 STEEL REINF-EPOXY COATED 08151 LB 208,713.00 208,713.000 208,713.000 208,713.000 0.96 200,364.48
1010 APPROACH SLAB 08500 SQYD 267.00 267.000 267.000 267.000 115.00 30,705.00
1020 PRECAST PC I BEAM TYPE 4 08634 LF 2,746.00 2,746.000 2,746.000 2,746.000 215.00 590,390.00
1030 RAIL SYSTEM TYPE III 21532ED LF 926.00 926.000 926.000 926.000 60.00 55,560.00
8008 SHEET PILING 21686EN SQFT 0.00 2,680.000 0.000 0.000 14.25 0.00
8009 FABRIC-GEOTEXTILE TYPE IV - PRECAST CULVERTS 02599 SQYD 0.00 8,010.000 5,219.030 5,219.030 2.00 10,438.06
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0003 BRIDGE
1040 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 70.00 0.00
1050 FOUNDATION PREPARATION 25622 08003 LS 1.00 1.000 1.000 1.000 8,000.00 8,000.00
1060 CONCRETE-CLASS A 08100 CUYD 126.20 126.200 126.200 126.200 346.00 43,665.20
1070 STEEL REINFORCEMENT 08150 LB 13,059.00 13,059.000 13,059.000 13,059.000 0.88 11,491.92
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0004 BRIDGE
1080 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 70.00 0.00
1090 FOUNDATION PREPARATION 25623 08003 LS 1.00 1.000 1.000 1.000 6,000.00 6,000.00
1100 CONCRETE-CLASS A 08100 CUYD 103.40 103.400 103.400 103.400 346.00 35,776.40
1110 STEEL REINFORCEMENT 08150 LB 10,641.00 10,641.000 10,641.000 10,641.000 0.88 9,364.08
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0005 BRIDGE
1120 MASONRY COATING 02998 SQYD 104.00 104.000 0.000 0.000 7.50 0.00
1130 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 131.00 131.000 164.530 164.530 70.00 11,517.10
1140 FOUNDATION PREPARATION 25624 08003 LS 1.00 1.000 1.000 1.000 11,000.00 11,000.00
1150 CONCRETE-CLASS A 08100 CUYD 371.10 371.100 371.100 371.100 346.00 128,400.60
1160 STEEL REINFORCEMENT 08150 LB 33,656.00 33,656.000 33,656.000 33,656.000 0.88 29,617.28
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0006 BRIDGE
1170 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 70.00 0.00
1180 FOUNDATION PREPARATION 25625 08003 LS 1.00 1.000 1.000 1.000 14,000.00 14,000.00
1190 CONCRETE-CLASS A 08100 CUYD 211.50 211.500 211.500 211.500 346.00 73,179.00
1200 STEEL REINFORCEMENT 08150 LB 27,407.00 27,407.000 27,407.000 27,407.000 0.88 24,118.16
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0007 BRIDGE
1210 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 70.00 0.00
1220 FOUNDATION PREPARATION 25618 08003 LS 1.00 1.000 1.000 1.000 10,000.00 10,000.00
1230 CONCRETE-CLASS A 08100 CUYD 147.50 147.500 147.500 147.500 346.00 51,035.00
1240 STEEL REINFORCEMENT 08150 LB 13,852.00 13,852.000 13,852.000 13,852.000 0.88 12,189.76
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0008 BRIDGE
1250 FOUNDATION PREPARATION 25619 08003 LS 1.00 1.000 1.000 1.000 18,000.00 18,000.00
1260 CONCRETE-CLASS A 08100 CUYD 184.10 184.100 184.100 184.100 346.00 63,698.60
1270 STEEL REINFORCEMENT 08150 LB 25,396.00 25,396.000 25,396.000 25,396.000 0.88 22,348.48
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0009 BRIDGE
1280 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 16.00 16.000 0.000 0.000 70.00 0.00
1290 FOUNDATION PREPARATION 25620 08003 LS 1.00 1.000 1.000 1.000 5,000.00 5,000.00
1300 CONCRETE-CLASS A 08100 CUYD 96.20 96.200 96.200 96.200 346.00 33,285.20
1310 STEEL REINFORCEMENT 08150 LB 9,896.00 9,896.000 9,896.000 9,896.000 0.88 8,708.48
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0010 BRIDGE
1320 FOUNDATION PREPARATION 25621 08003 LS 1.00 1.000 1.000 1.000 9,000.00 9,000.00
1330 CONCRETE-CLASS A 08100 CUYD 97.00 97.000 97.000 97.000 346.00 33,562.00
1340 STEEL REINFORCEMENT 08150 LB 9,967.00 9,967.000 9,967.000 9,967.000 0.88 8,770.96
Project DE06300300648 Fed/State Project Number FD04 063 0030 Category 0011 MOBILIZATION & DEMOBILIZATION
1350 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 625,000.00 625,000.00
1360 DEMOBILIZATION 02569 LS 1.00 1.000 0.250 0.750 1.000 195,036.27 48,759.06 195,036.27

SUBTOT

$48,759.06

$14,416,656.18

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

1020-1-0I

I BEAM, TYPE 4

LF

2,746.00 0002 $215.00000 $350,014.01

0990-3-0I

STEEL REINPL 615GR60

LB

8,216.00 0010 $0.383500 $2,993.30

0990-2-0I

STEEL REINPL 615GR60

LB

33,752.00 0010 $0.383500 $12,296.70

0990-1-0I

STEEL REINPL 615GR60

LB

44,791.00 0010 $0.383500 $16,318.48

0990-3-0A

STEEL REINPL 615GR60

LB

8,216.00 0018 $0.383500 $-2,993.30

0990-2-0A

STEEL REINPL 615GR60

LB

10,247.15 0018 $0.383500 $-3,733.29

0990-1-0A

STEEL REINPL 615GR60

LB

10,247.15 0018 $0.383500 $-3,733.29

0990-2-0A

STEEL REINPL 615GR60

LB

10,247.15 0019 $0.383500 $-3,733.29

0990-1-0A

STEEL REINPL 615GR60

LB

10,247.15 0019 $0.383500 $-3,733.29

0990-2-0A

STEEL REINPL 615GR60

LB

10,094.66 0021 $0.383500 $-3,677.74

0990-1-0A

STEEL REINPL 615GR60

LB

10,094.66 0021 $0.383500 $-3,677.74

0990-2-0A

STEEL REINPL 615GR60

LB

3,163.04 0022 $0.383500 $-1,152.37

0990-1-0A

STEEL REINPL 615GR60

LB

8,084.00 0022 $0.383500 $-2,945.20

0990-1-0A

STEEL REINPL 615GR60

LB

6,118.04 0023 $0.383500 $-2,228.95

1020-1-0A

I BEAM, TYPE 4

LF

2,746.00 0036 $215.000000 $-350,014.01
SUBTOT

$0.02